| Table type: M7,8-180280-D2 | |
| Mechanical data | |
| Capacity | 18000kg |
| Platform size | 9000x2620mm (LxW) |
| Lift stroke | 2800mm |
| Closed height | 725mm |
| Weight | 7985kg |
All Marcolift standard lift tables are manufactured with high quality components to enhance reliability, durability and safety in operation.
| Pump | Bucher | Motor | Hoyer Denmark, protection IP55 |
| Control Panel | Marco standard control box | Sealing | Sweden, SKF |
| Cylinder | Marco, with rapture valve and damping | Limit switch | USA, Suns |
| Safety frame | Aluminum with limit switch | Scissor arm | Q345B, profile steel |
| Paint | Finland, Tikkurila | Hydraulic hose | USA, Eaton |
Marco Additional Component
In addition to the standard equipment of lift tables, it is possible to provide Marcolift lift table with a range of accessories to enhance safety, versatility, application and to simply handling.
| Table type: M7,8-180280-D2 | |
| Mechanical data | |
| Capacity | 18000kg |
| Platform size | 9000x2620mm (LxW) |
| Lift stroke | 2800mm |
| Closed height | 725mm |
| Weight | 7985kg |
All Marcolift standard lift tables are manufactured with high quality components to enhance reliability, durability and safety in operation.
| Pump | Bucher | Motor | Hoyer Denmark, protection IP55 |
| Control Panel | Marco standard control box | Sealing | Sweden, SKF |
| Cylinder | Marco, with rapture valve and damping | Limit switch | USA, Suns |
| Safety frame | Aluminum with limit switch | Scissor arm | Q345B, profile steel |
| Paint | Finland, Tikkurila | Hydraulic hose | USA, Eaton |
Marco Additional Component
In addition to the standard equipment of lift tables, it is possible to provide Marcolift lift table with a range of accessories to enhance safety, versatility, application and to simply handling.